| Cov Lus Qhia Tshwj Xeeb | |
| Series No. | MHB18 |
| Hluav taws xob | 120-277V los yog 277-480V |
| Dimmable | 0-10V dimming |
| Kub Xim | 3000K/4000K/5000K |
| Lub zog | 75W | 95W | 110W | 150W | 190W | 220W | 250W 280W | 310W | 375W | 440W | 500W | 560W | 625W |
| Lub Teeb Tso Tawm | 12,000lm | 15,000lm | 18,000lm | 24,000lm | 30,000lm 35,000lm | 40,000lm | 45,000lm | 50,000lm | 60,000lm 70,000lm | 80,000lm | 90,000lm | 100,000lm |
| Kub Ua Haujlwm | -40°C txog 75°C |
| Lub neej ntev | 100,000 teev |
| Kev Pov Hwm | 5 xyoos |
| Daim Ntawv Thov | Cov Tsev Khaws Khoom, Kev Lag Luam Hnyav |
| Kev Teeb Tsa | Dai Nplhaib Mount, Conduit Pendant Mount, U-Bracket Mount |
| Khoom siv ntxiv | Roj teeb thaum muaj xwm ceev, lub sensor PIR ntsaws rau hauv, U-Bracket |
| Qhov Loj | |
| Loj | Ø19.2 nti x 6.7 nti |