Product Detail
Download
Product Tags
Specification |
Series No. | MPL01 |
Voltage | 120-277 VAC vel 347-480 VAC |
Dimmable | 1-10V dimming |
Lux Source Type | DUXERIT eu |
Color Temperature | 3000K/4000K/5000K |
Potestas | 45W, 70W, 87W, 130W |
Lux output | 5500 lm, 8700 lm, 10600 lm, 15800 lm |
UL quicquid sexus est | UL-US-L359489-11-60219102-9 |
Operating Temperature | -40 C ad 45 ̊ C (-40°F ad 113°F ) |
Lifespan | 50,000 horae |
Warranty | 5 year |
Applicationem | Aedificium perimetri, Pathway, Viridis area |
Adscendens | Perticae seu propugnaculum Wall |
Accessorium | PIR Motion Sensor ( Libitum ) Photocell ( Libitum ) |
Dimensiones |
45W&70W&87W&130W | 24.3xØ25.2in |
-
DUXERIT Post Top lux Specification Sheet
-
DUXERIT Post Top lux Instructionis Guide
-
DUXERIT Post Top lux IES Files